자료유형 | E-Book |
---|---|
개인저자 | Noack, Christian. |
단체저자명 | The University of Wisconsin - Madison. Mathematics. |
서명/저자사항 | Fluctuation Exponents and Exact Solvability of 1 + 1 Dimensional Directed Lattice Polymers. |
발행사항 | [S.l.] : The University of Wisconsin - Madison., 2018 |
발행사항 | Ann Arbor : ProQuest Dissertations & Theses, 2018 |
형태사항 | 102 p. |
소장본 주기 | School code: 0262. |
ISBN | 9780438061415 |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B.
Adviser: Timo Seppalainen. |
요약 | We prove that the stationary point-to-point versions of the four 1+1 dimensional lattice directed polymers: the log-gamma, strict-weak, beta, and inverse-beta models all have the KPZ predicted free energy and path fluctuation exponents of 1/3 an |
요약 | Th,Y -invariance encapsulates the stationarity of the four models, while the Mellin transform property says the model has sufficiently well-behaved or regular distributions. In addition, we show that under some regularity assumptions, up to natu |
요약 | We conclude by providing a partial connection between T h,Y -invariance and a third form of integrability, namely coordinate Bethe ansatz solvability. |
일반주제명 | Mathematics. |
언어 | 영어 |
기본자료 저록 | Dissertation Abstracts International79-11B(E). Dissertation Abstract International |
대출바로가기 | http://www.riss.kr/pdu/ddodLink.do?id=T14999257 |
인쇄
No. | 등록번호 | 청구기호 | 소장처 | 도서상태 | 반납예정일 | 예약 | 서비스 | 매체정보 |
---|---|---|---|---|---|---|---|---|
1 | WE00028566 | 510 | 가야대학교/전자책서버(컴퓨터서버)/ | 대출가능 |