| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334671 | 
| 005 |  | 20241108130939 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438208841 | 
| 035 |  | ▼a (MiAaPQ)AAI10745635 | 
| 035 |  | ▼a (MiAaPQ)grad.sunysb:13631 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 519 | 
| 100 | 1 | ▼a Ye, Xingxing. | 
| 245 | 10 | ▼a Systemic Risk Indicators Based on Nonlinear PolyModel. | 
| 260 |  | ▼a [S.l.] :
    ▼b State University of New York at Stony Brook.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 61 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Raphael Douady. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--State University of New York at Stony Brook, 2018. | 
| 520 |  | ▼a The global financial market has become extremely interconnected as it demonstrates strong nonlinear contagion in time of crisis. As a result, it is necessary to measure financial systemic risk in a comprehensive and nonlinear approach. By establ | 
| 590 |  | ▼a School code: 0771. | 
| 650 | 4 | ▼a Applied mathematics. | 
| 650 | 4 | ▼a Finance. | 
| 690 |  | ▼a 0364 | 
| 690 |  | ▼a 0508 | 
| 710 | 20 | ▼a State University of New York at Stony Brook.
    ▼b Applied Mathematics and Statistics. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0771 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14996863
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |