| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334670 | 
| 005 |  | 20241108131001 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438071940 | 
| 035 |  | ▼a (MiAaPQ)AAI10624648 | 
| 035 |  | ▼a (MiAaPQ)iastate:16853 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 629.1 | 
| 100 | 1 | ▼a Fischels, Matthew Vincent. | 
| 245 | 10 | ▼a Development of Methods to Improve the Accuracy and Efficiency of Unsteady Incompressible Flow Simulation. | 
| 260 |  | ▼a [S.l.] :
    ▼b Iowa State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 241 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: R. G. Rajagopalan. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Iowa State University, 2018. | 
| 520 |  | ▼a The runtime of unsteady incompressible flows were reduced through different techniques in the formulation and solution of the governing equations. The implicit Runge-Kutta based IRK-SIMPLER algorithm was developed and compared to the Crank-Nicho | 
| 590 |  | ▼a School code: 0097. | 
| 650 | 4 | ▼a Aerospace engineering. | 
| 650 | 4 | ▼a Computational physics. | 
| 690 |  | ▼a 0538 | 
| 690 |  | ▼a 0216 | 
| 710 | 20 | ▼a Iowa State University.
    ▼b Aerospace Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0097 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14996661
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |