| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334568 | 
| 005 |  | 20250131141951 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438024137 | 
| 035 |  | ▼a (MiAaPQ)AAI10268060 | 
| 035 |  | ▼a (MiAaPQ)wisc:14305 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 615 | 
| 100 | 1 | ▼a Yu, Qing. | 
| 245 | 10 | ▼a Advancing Qualitative and Quantitative Proteomics/Peptidomics via Development of Novel Mass Spectrometry-based Approaches. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of Wisconsin - Madison.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 436 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Lingjun Li. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of Wisconsin - Madison, 2017. | 
| 520 |  | ▼a Liquid chromatography mass spectrometry (LC-MS) has evolved as a powerful tool in protein and peptide identification and quantitation. It has the capability to monitor thousands of proteins and peptides simultaneously and therefore is a critical | 
| 590 |  | ▼a School code: 0262. | 
| 650 | 4 | ▼a Pharmaceutical sciences. | 
| 650 | 4 | ▼a Analytical chemistry. | 
| 650 | 4 | ▼a Biochemistry. | 
| 690 |  | ▼a 0572 | 
| 690 |  | ▼a 0486 | 
| 690 |  | ▼a 0487 | 
| 710 | 20 | ▼a The University of Wisconsin - Madison.
    ▼b Pharmaceutical Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0262 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14996561
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |