| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334410 | 
| 005 |  | 20250204101714 | 
| 008 |  | 181129s2016    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438311497 | 
| 035 |  | ▼a (MiAaPQ)AAI10970888 | 
| 035 |  | ▼a (MiAaPQ)OhioLINK:osu1468844814 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 551 | 
| 100 | 1 | ▼a Wendruff, Andrew J. | 
| 245 | 10 | ▼a Paleobiology and Taphonomy of Exceptionally Preserved Organisms from the Brandon Bridge Formation (Silurian), Wisconsin, USA. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Ohio State University.,
    ▼c 2016 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2016 | 
| 300 |  | ▼a 254 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: Loren Babcock. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Ohio State University, 2016. | 
| 520 |  | ▼a The Waukesha Lagerstatte in the Brandon Bridge Formation (Silurian: Llandovery Series, Telychian Stage) hosts a diverse, exceptionally preserved fauna. Similar to a number of other Silurian Lagerstatten in Laurentia, it was deposited on a warm, | 
| 520 |  | ▼a The Waukesha Lagerstatte hosts a diverse biota of metazoans that are mostly marine but also probably some terrestrial forms. Taxa include biomineralized trilobites, conulariids, Sphenothallus, and a variety of non-biomineralized or lightly skele | 
| 520 |  | ▼a The Waukesha Lagerstatte substantially increases our understanding of the biota of Silurian carbonate platform ecosystems. Many of the taxa are represented by similar organisms in other less well-known Silurian Lagerstatten. The existence of the | 
| 590 |  | ▼a School code: 0168. | 
| 650 | 4 | ▼a Geology. | 
| 650 | 4 | ▼a Microbiology. | 
| 650 | 4 | ▼a Paleontology. | 
| 650 | 4 | ▼a Ecology. | 
| 650 | 4 | ▼a Biology. | 
| 690 |  | ▼a 0372 | 
| 690 |  | ▼a 0410 | 
| 690 |  | ▼a 0418 | 
| 690 |  | ▼a 0329 | 
| 690 |  | ▼a 0306 | 
| 710 | 20 | ▼a The Ohio State University.
    ▼b Geological Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0168 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2016 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001369
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 정현우 |