| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334382 | 
| 005 |  | 20250204100413 | 
| 008 |  | 181129s2016    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438309807 | 
| 035 |  | ▼a (MiAaPQ)AAI10970739 | 
| 035 |  | ▼a (MiAaPQ)OhioLINK:osu1468841458 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 630 | 
| 100 | 1 | ▼a Huang, Mao. | 
| 245 | 10 | ▼a Accuracy of Genomic Selection in a Soft Winter Wheat ( Triticum aestivum L.) Breeding Program. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Ohio State University.,
    ▼c 2016 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2016 | 
| 300 |  | ▼a 190 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: Clay Sneller. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Ohio State University, 2016. | 
| 520 |  | ▼a Genomic selection (GS) is a new marker assisted selection tool that utilizes data from lines in a training population (TP) to predict performance of other related lines by generating their genetic estimated breeding values. The selection process | 
| 590 |  | ▼a School code: 0168. | 
| 650 | 4 | ▼a Agriculture. | 
| 690 |  | ▼a 0473 | 
| 710 | 20 | ▼a The Ohio State University.
    ▼b Horticulture and Crop Science. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0168 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2016 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001343
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 정현우 |