| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000334046 | 
| 005 |  | 20250124143135 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438175853 | 
| 035 |  | ▼a (MiAaPQ)AAI10827731 | 
| 035 |  | ▼a (MiAaPQ)washington:18692 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 616 | 
| 100 | 1 | ▼a Heymann, Gabriel. | 
| 245 | 10 | ▼a Genetic Resolution of Dopamine Systems for Reward Association and Motivation. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Washington.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 59 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Larry S. Zweifel. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Washington, 2018. | 
| 520 |  | ▼a The ventral tegmental area (VTA) dopamine system is a key regulator of reward and motivational processes. Through modulation of cortico- and amygdalo-striatal networks, VTA dopamine neurons facilitate and update stimulus- and response-outcome as | 
| 590 |  | ▼a School code: 0250. | 
| 650 | 4 | ▼a Neurosciences. | 
| 690 |  | ▼a 0317 | 
| 710 | 20 | ▼a University of Washington.
    ▼b Molecular and Cellular Biology. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0250 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999064
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 정현우 |