| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333855 | 
| 005 |  | 20250123134258 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438120402 | 
| 035 |  | ▼a (MiAaPQ)AAI10902785 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 004 | 
| 100 | 1 | ▼a Crawford, Chris S. | 
| 245 | 10 | ▼a Applying Block-Based Programming to Neurofeedback Application Development. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Florida.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 165 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Florida, 2017. | 
| 520 |  | ▼a Non-medical Brain-Computer Interfaces (BCIs) are gaining popularity as neurophysiological devices, capable of measuring users state, become more affordable and effective. BCI technology has been integrated into applications for various purposes | 
| 520 |  | ▼a This research explores the concept of using block-based programming (BBP) to aid novice programmers with creating BCI feedback applications. This work presents a BBP environment with electroencephalogram (EEG) sensing features that was designed | 
| 590 |  | ▼a School code: 0070. | 
| 650 | 4 | ▼a Computer science. | 
| 690 |  | ▼a 0984 | 
| 710 | 20 | ▼a University of Florida.
    ▼b Human-Centered Computing. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0070 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000387
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 정현우 |