| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333527 | 
| 005 |  | 20250117115216 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438094802 | 
| 035 |  | ▼a (MiAaPQ)AAI10817429 | 
| 035 |  | ▼a (MiAaPQ)ucsd:17430 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621 | 
| 100 | 1 | ▼a Franco Navarro, Pedro. | 
| 245 | 10 | ▼a Addressing Complexity of Materials Behavior under Extreme Dynamic Conditions Using Numerical Modeling. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of California, San Diego.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 217 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Advisers: Vitali F. Nesterenko | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of California, San Diego, 2018. | 
| 520 |  | ▼a Heterogeneous materials under dynamic loading exhibit dramatic transformations resulting in self-organization and in situ microstructural changes due to the complex interaction of nonlinearity, dispersion, different mechanisms of softening, and | 
| 520 |  | ▼a In Chapters 2 and 3 we study dissipative Al-W laminates with unit cells 1, 2 and 4 mm under high velocity impact loading of different durations. Depending on the duration of the loading pulse, a qualitatively new solitarylike wave, a train of su | 
| 520 |  | ▼a In Chapter 4, Thick-Walled Cylinder experiments were conducted with highly heterogeneous porous mixtures of Al and W granular materials. Results were compared with numerical simulations to explore the effects of grain size and porosity on the me | 
| 520 |  | ▼a In Chapter 5, explosively driven Thick-Walled Cylinder experiments were conducted with samples of 4340 steel having variable microstructures achieved through heat treatment. It was observed experimentally that the change in the initial microstru | 
| 590 |  | ▼a School code: 0033. | 
| 650 | 4 | ▼a Mechanical engineering. | 
| 690 |  | ▼a 0548 | 
| 710 | 20 | ▼a University of California, San Diego.
    ▼b Engineering Sciences (Applied Mechanics). | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0033 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998364
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |