| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333473 | 
| 005 |  | 20250116145134 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438088535 | 
| 035 |  | ▼a (MiAaPQ)AAI10821822 | 
| 035 |  | ▼a (MiAaPQ)uchicago:14403 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 510 | 
| 100 | 1 | ▼a Casto, Kevin. | 
| 245 | 10 | ▼a Representation Theory and Arithmetic Statistics of Generalized Configuration Spaces. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of Chicago.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 84 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Benson Farb. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of Chicago, 2018. | 
| 520 |  | ▼a In this thesis, we extend the work of Church-Ellenberg-Farb on FI-modules, representation stability of configuration spaces, and arithmetic statistics. We study two generalizations of the category FI: namely FIG for G a group, first studied by S | 
| 590 |  | ▼a School code: 0330. | 
| 650 | 4 | ▼a Mathematics. | 
| 690 |  | ▼a 0405 | 
| 710 | 20 | ▼a The University of Chicago.
    ▼b Mathematics. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0330 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998420
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |