| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333305 | 
| 005 |  | 20250115103918 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438324626 | 
| 035 |  | ▼a (MiAaPQ)AAI10816040 | 
| 035 |  | ▼a (MiAaPQ)berkeley:17833 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 574.5 | 
| 100 | 1 | ▼a Oldfather, Meagan F. | 
| 245 | 10 | ▼a Population and Community Dynamics of Alpine Plants in a Changing Climate across Topographically Heterogeneous Landscapes. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of California, Berkeley.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 84 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: David D. Ackerly. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of California, Berkeley, 2018. | 
| 520 |  | ▼a Understanding how species and communities shift locally and regionally poses a great challenge as we manage for resilience in the face of a changing climate. Shifts in species distributions are expected to be one of the largest biological effect | 
| 520 |  | ▼a The focal species for this work is Ivesia lycopodioides A. Gray var. scandularis (Rydb.) Ertter & Reveal (Rosaceae), an iteroparous alpine plant with an approximate 20-year lifespan. I first explored the importance of multiple microclimatic grad | 
| 520 |  | ▼a Building integral projection modeling based on experimental demographic data, I found a negative effect of experimentally increased summertime temperature on population growth rate in all populations across this species range. This universal red | 
| 520 |  | ▼a In order to place the experimental responses of the focal species in a community context, I quantified shifts in abundances for the entire alpine plant community under manipulated climatic conditions. Under experimentally warmer conditions, I ob | 
| 590 |  | ▼a School code: 0028. | 
| 650 | 4 | ▼a Ecology. | 
| 690 |  | ▼a 0329 | 
| 710 | 20 | ▼a University of California, Berkeley.
    ▼b Integrative Biology. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0028 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998216
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |