| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333243 | 
| 005 |  | 20250109134849 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438004856 | 
| 035 |  | ▼a (MiAaPQ)AAI10815018 | 
| 035 |  | ▼a (MiAaPQ)steinhardt.nyu:10595 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 428 | 
| 100 | 1 | ▼a Chachula, Desiree Villarroel. | 
| 245 | 10 | ▼a Native Language and Risk Factors in the Identification of English Language Learners With Disabilities: An Exploratory Study. | 
| 260 |  | ▼a [S.l.] :
    ▼b New York University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 176 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: A. | 
| 500 |  | ▼a Adviser: Edward Fergus. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--New York University, 2018. | 
| 520 |  | ▼a The disproportionate representation of English Language Learners (ELL) to special education is widely attributed to the difficulty in identifying a disability through a language in development. This language acquisition or language disorder ques | 
| 590 |  | ▼a School code: 0146. | 
| 650 | 4 | ▼a English as a second language. | 
| 650 | 4 | ▼a Special education. | 
| 650 | 4 | ▼a Disability studies. | 
| 690 |  | ▼a 0441 | 
| 690 |  | ▼a 0529 | 
| 690 |  | ▼a 0201 | 
| 710 | 20 | ▼a New York University.
    ▼b Teaching and Learning. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0146 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998152
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |