| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333195 | 
| 005 |  | 20250108153754 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780355963601 | 
| 035 |  | ▼a (MiAaPQ)AAI10814108 | 
| 035 |  | ▼a (MiAaPQ)lehigh:11929 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 371 | 
| 100 | 1 | ▼a Finnerty, David C.
    ▼0 (orcid)0000-0001-5625-8738 | 
| 245 | 14 | ▼a The Predictive Utility and Longitudinal Student Growth of NWEA Map Interim Assessments in Two Pennsylvania Middle Schools. | 
| 260 |  | ▼a [S.l.] :
    ▼b Lehigh University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 126 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: A. | 
| 500 |  | ▼a Adviser: Craig Hochbein. | 
| 502 | 1 | ▼a Thesis (Ed.D.)--Lehigh University, 2018. | 
| 520 |  | ▼a Accountability pressures in NCLB and continued in ESSA combined with a perceived void in actionable data have led districts to implement NWEA MAP interim assessments. NWEA MAP interim assessments purport to predict performance on accountability | 
| 520 |  | ▼a This study analyzed the longitudinal student data of 405 student from two Pennsylvania middle schools, grades 6-8, that had implemented NWEA MAP interim assessments. Using a purely quantitative design, this study investigated whether NWEA MAP sc | 
| 520 |  | ▼a Using RM-ANOVA and descriptive statistics, this study found statistically significant growth of NWEA group means but overall mixed evidence of sustained growth. Using block-wise multiple regression, this study found that while each administratio | 
| 590 |  | ▼a School code: 0105. | 
| 650 | 4 | ▼a Educational leadership. | 
| 690 |  | ▼a 0449 | 
| 710 | 20 | ▼a Lehigh University.
    ▼b Educational Leadership. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0105 | 
| 791 |  | ▼a Ed.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998104
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |