| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333186 | 
| 005 |  | 20250108153156 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438068018 | 
| 035 |  | ▼a (MiAaPQ)AAI10813934 | 
| 035 |  | ▼a (MiAaPQ)lehigh:11924 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621 | 
| 100 | 1 | ▼a Wang, Xingchao.
    ▼0 (orcid)0000-0002-0398-3925 | 
| 245 | 10 | ▼a Investigation of Geothermal Heat Extraction Using Supercritical Carbon Dioxide (sCO2) and Its Utilization in sCO2-based Power Cycles and Organic Rankine Cycles - A Thermodynamic & Economic Perspective. | 
| 260 |  | ▼a [S.l.] :
    ▼b Lehigh University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 240 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Advisers: Edward K. Levy | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Lehigh University, 2018. | 
| 520 |  | ▼a CO2 capture and sequestration in deep saline aquifers is widely considered to be a leading option for controlling greenhouse gas emissions. One such possibility involves injection of supercritical carbon dioxide (sCO 2) into a high-permeability | 
| 520 |  | ▼a As geothermal energy is widely recognized as a low grade heat source, power cycles with capabilities to convert low grade energy into electricity, such as Organic Rankine Cycle (ORC), have been considered. Additionally, sCO 2-based power cycles | 
| 520 |  | ▼a Possible cycle improvement methods have been taken into consideration and different configurations of sCO2-based power cycles have been analyzed thermodynamically. The direct turbine expansion, sCO2 Brayton cycle with pre-compression and inter-c | 
| 520 |  | ▼a Analyses have been performed to investigate the effects of reducing the cooling O&M cost and counting CO2 credit of sequestration on the LCOEs. It has been found if the cooling O&M cost is reduced to one quarter of the original value, the LCOEs | 
| 590 |  | ▼a School code: 0105. | 
| 650 | 4 | ▼a Mechanical engineering. | 
| 690 |  | ▼a 0548 | 
| 710 | 20 | ▼a Lehigh University.
    ▼b Mechanical Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0105 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998095
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |