| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333177 | 
| 005 |  | 20250108152136 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438058354 | 
| 035 |  | ▼a (MiAaPQ)AAI10813711 | 
| 035 |  | ▼a (MiAaPQ)lehigh:11923 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 610 | 
| 100 | 1 | ▼a Shi, Wentao.
    ▼0 (orcid)0000-0002-0385-6109 | 
| 245 | 10 | ▼a Isolation of Circulating Tumor Cells and Clusters from Blood with Application in Drug Screening. | 
| 260 |  | ▼a [S.l.] :
    ▼b Lehigh University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 152 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Yaling Liu. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Lehigh University, 2018. | 
| 520 |  | ▼a Circulating tumor cell (CTC) plays a significant role to lead tumor become life-threatening. The appearance of CTC in the circulating system of tumor patients is deemed as the start of metastasis. To obtain CTC from blood is critical for vast bi | 
| 520 |  | ▼a Firstly, a wavy-herringbone (wavy-HB) structured microfluidic device is developed to effectively and selectively capture and release circulating tumor cells (CTCs) by using immunoaffinity and magnetic force. The device is designed to create pass | 
| 520 |  | ▼a Next, to isolate CTC clusters (CTCC), which has been shown to have higher invasiveness than CTC, a spiral channeled microfluidic device is introduced. By the centrifugal force created by spiral channels in microfluidic conditions, the device can | 
| 520 |  | ▼a To use the CTC and CTCC obtained from the first two techniques, a facile method for generation of tumor spheroids in large quantity with controllable size and high uniformity is presented. HCT116 cells are used as the model cell line. Individual | 
| 520 |  | ▼a Finally, to more closely mimicking the microenvironment of in vivo tumor, a bi-layer microfluidic device is presented to facilitate anti-tumor drug screening. The bi-layer microfluidic device consists of two PDMS pieces with channels and the two | 
| 590 |  | ▼a School code: 0105. | 
| 650 | 4 | ▼a Biomedical engineering. | 
| 650 | 4 | ▼a Bioengineering. | 
| 690 |  | ▼a 0541 | 
| 690 |  | ▼a 0202 | 
| 710 | 20 | ▼a Lehigh University.
    ▼b Bioengineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0105 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998082
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |