| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333154 | 
| 005 |  | 20250108151215 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438058309 | 
| 035 |  | ▼a (MiAaPQ)AAI10813172 | 
| 035 |  | ▼a (MiAaPQ)lehigh:11912 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621 | 
| 100 | 1 | ▼a Cui, Fiona Yuwei.
    ▼0 (orcid)0000-0002-7118-3233 | 
| 245 | 10 | ▼a Micro-Scale Fracture Toughness Testing and Finite Element Analysis of Transparent Ceramics. | 
| 260 |  | ▼a [S.l.] :
    ▼b Lehigh University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 174 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Richard P. Vinci. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Lehigh University, 2018. | 
| 520 |  | ▼a Relative surface energies of low-index planes and the effect of Europium segregants on grain boundary structure and fracture strength of magnesium aluminate spinel (MgAl2O4) bicrystals were evaluated by micro scale fracture tests and high-resolu | 
| 520 |  | ▼a In recognition of the shortcomings of the microcantilever bend fracture test, a new micro-scale fracture test that uses a bowtie-shaped micro-beam specimen with a chevron notch was designed and employed in transparent ceramic toughness testing. | 
| 590 |  | ▼a School code: 0105. | 
| 650 | 4 | ▼a Mechanical engineering. | 
| 650 | 4 | ▼a Materials science. | 
| 690 |  | ▼a 0548 | 
| 690 |  | ▼a 0794 | 
| 710 | 20 | ▼a Lehigh University.
    ▼b Mechanical Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0105 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998058
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |