| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000333062 | 
| 005 |  | 20241219160254 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438065567 | 
| 035 |  | ▼a (MiAaPQ)AAI10791912 | 
| 035 |  | ▼a (MiAaPQ)unc:17885 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 150 | 
| 100 | 1 | ▼a O'Neill, J. Conor. | 
| 245 | 10 | ▼a Are Schools Prepared for Suicide Contagion Effects? An Analysis of School Psychologists Perceived Competency in Postvention Response. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of North Carolina at Chapel Hill.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 130 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: A. | 
| 500 |  | ▼a Adviser: Steve Knotek. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of North Carolina at Chapel Hill, 2017. | 
| 520 |  | ▼a Suicide is a leading cause of death of school-aged youth, with adolescent and young adult populations considered to be most at risk for suicide clusters and contagion effects (CDC, 2015 | 
| 520 |  | ▼a For the present study, the Postvention Competency Survey was developed and administered to 111 school psychologists to ascertain their perceived knowledge and self-efficacy in suicide postvention and suicide contagion effects. In addition, schoo | 
| 520 |  | ▼a Descriptive results indicated that all school districts had established crisis teams, yet only half of the respondents endorsed that their district had a protocol to guide the response efforts. Nearly 70% of the sample indicated formal training | 
| 590 |  | ▼a School code: 0153. | 
| 650 | 4 | ▼a Psychology. | 
| 650 | 4 | ▼a Education. | 
| 690 |  | ▼a 0621 | 
| 690 |  | ▼a 0515 | 
| 710 | 20 | ▼a The University of North Carolina at Chapel Hill.
    ▼b Education (School Psychology). | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0153 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997669
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |