| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332885 | 
| 005 |  | 20241206141108 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438067493 | 
| 035 |  | ▼a (MiAaPQ)AAI10809169 | 
| 035 |  | ▼a (MiAaPQ)usc:16057 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 330 | 
| 100 | 1 | ▼a Johnsson, Ida. | 
| 245 | 10 | ▼a Essays on Beliefs, Networks and Spatial Modeling. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Southern California.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 225 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: A. | 
| 500 |  | ▼a Advisers: Hyungsik Roger Moon | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Southern California, 2018. | 
| 520 |  | ▼a The essays in this dissertation focus on three topics: social networks, beliefs and asset prices, and spatio-temporal relationships. | 
| 520 |  | ▼a In the first chapter (joint with Hyungsik Roger Moon) we propose a method of estimating the linear-in-means model of peer effects in which the peer group, defined by a social network, is endogenous in the outcome equation for peer effects. Endog | 
| 520 |  | ▼a In the second chapter (joint with Hashem Pesaran) we propose a new double-question survey whereby an individual is presented with two sets of questions | 
| 520 |  | ▼a In the final chapter, I employ a dynamic spatial equilibrium model to analyze the effect of matching frictions and pricing policy on the spatial allocation of taxicabs and the aggregate number of taxi-passenger meetings. A spatial equilibrium mo | 
| 590 |  | ▼a School code: 0208. | 
| 650 | 4 | ▼a Economics. | 
| 650 | 4 | ▼a Statistics. | 
| 690 |  | ▼a 0501 | 
| 690 |  | ▼a 0463 | 
| 710 | 20 | ▼a University of Southern California.
    ▼b Economics. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0208 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997861
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |