| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332881 | 
| 005 |  | 20241206134952 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780355930191 | 
| 035 |  | ▼a (MiAaPQ)AAI10809141 | 
| 035 |  | ▼a (MiAaPQ)asu:17825 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621.3 | 
| 100 | 1 | ▼a Gutierrez, Richard M. | 
| 245 | 13 | ▼a An Analysis of the Unmanned Aerial Systems-to-Ground Channel and Joint Sensing and Communications Systems Using Software Defined Radio. | 
| 260 |  | ▼a [S.l.] :
    ▼b Arizona State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 97 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-09(E), Section: B. | 
| 500 |  | ▼a Adviser: Daniel W. Bliss. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Arizona State University, 2018. | 
| 520 |  | ▼a Software-defined radio provides users with a low-cost and flexible platform for implementing and studying advanced communications and remote sensing applications. Two such applications include unmanned aerial system-to-ground communications chan | 
| 520 |  | ▼a In the first part, unmanned aerial system-to-ground communications channel models are derived from empirical data collected from software-defined radio transceivers in residential and mountainous desert environments using a small (< 20 kg) unman | 
| 520 |  | ▼a In the second part, an experimental joint sensing and communications system is implemented using a network of software-defined radio transceivers. A novel co-design receiver architecture is presented and demonstrated within a three-node joint mu | 
| 590 |  | ▼a School code: 0010. | 
| 650 | 4 | ▼a Electrical engineering. | 
| 650 | 4 | ▼a Computer engineering. | 
| 650 | 4 | ▼a Engineering. | 
| 690 |  | ▼a 0544 | 
| 690 |  | ▼a 0464 | 
| 690 |  | ▼a 0537 | 
| 710 | 20 | ▼a Arizona State University.
    ▼b Electrical Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-09B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0010 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997857
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |