| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332722 | 
| 005 |  | 20241205112951 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438149960 | 
| 035 |  | ▼a (MiAaPQ)AAI10810719 | 
| 035 |  | ▼a (MiAaPQ)bu:13862 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 610 | 
| 100 | 1 | ▼a Wong, Brandon Gei-Chin. | 
| 245 | 10 | ▼a Design, Development and Application of an Automated Framework for Cell Growth and Laboratory Evolution. | 
| 260 |  | ▼a [S.l.] :
    ▼b Boston University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 140 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Ahmad S. Khalil. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Boston University, 2018. | 
| 520 |  | ▼a Precise control over microbial cell growth conditions could enable detection of minute phenotypic changes, which would improve our understanding of how genotypes are shaped by adaptive selection. Although automated cell- culture systems such as | 
| 590 |  | ▼a School code: 0017. | 
| 650 | 4 | ▼a Biomedical engineering. | 
| 690 |  | ▼a 0541 | 
| 710 | 20 | ▼a Boston University.
    ▼b Biomedical Engineering ENG. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0017 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997954
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |