| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332669 | 
| 005 |  | 20241204112655 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438072763 | 
| 035 |  | ▼a (MiAaPQ)AAI10790347 | 
| 035 |  | ▼a (MiAaPQ)iastate:17301 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 004 | 
| 100 | 1 | ▼a Gholami, Hoda. | 
| 245 | 12 | ▼a A Data-driven Situation-aware Framework for Predictive Analysis in Smart Environments. | 
| 260 |  | ▼a [S.l.] :
    ▼b Iowa State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 88 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Carl K. Chang. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Iowa State University, 2018. | 
| 520 |  | ▼a In the era of Internet of Things (IoT), it is vital for smart environments to be able to efficiently provide effective predictions of user's situations and take actions in a proactive manner to achieve the highest performance. However, there are | 
| 590 |  | ▼a School code: 0097. | 
| 650 | 4 | ▼a Computer science. | 
| 690 |  | ▼a 0984 | 
| 710 | 20 | ▼a Iowa State University.
    ▼b Computer Science. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0097 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997563
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |