| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332660 | 
| 005 |  | 20241204112404 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438227170 | 
| 035 |  | ▼a (MiAaPQ)AAI10790276 | 
| 035 |  | ▼a (MiAaPQ)newmex:11952 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 610 | 
| 100 | 1 | ▼a Chambers, Gregory D. | 
| 245 | 10 | ▼a Development of a Positron-Emitting Surrogate Microsphere for Image-Based Dosimetry in Yttrium-90 Radioembolization Therapy. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of New Mexico.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 208 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Reed Selwyn. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of New Mexico, 2018. | 
| 520 |  | ▼a Radioembolization of liver tumors using yttrium-90 (Y-90) labeled microspheres is a proven method of treatment. The primary decay mode of Y-90 is beta-minus decay. The electrons produced during decay deliver a cytotoxic radiation dose in a local | 
| 520 |  | ▼a This study was performed to create a positron-emitting surrogate microsphere that was close in size and shape to the Y-90 microspheres. Positron emission tomography (PET) is superior to SPECT for activity quantification. Fluorine-18 (F-18) was c | 
| 520 |  | ▼a Aim 1: To develop surrogate PET microsphere. This included radiolabeling, stability testing in vitro and stability testing in an animal. | 
| 520 |  | ▼a Aim 2: To develop a computational technique to perform dosimetry with the surrogate microsphere. PET images of the surrogate radionuclide were imported into a Monte Carlo program. PET images were used to simulate the distribution of the Y-90 mic | 
| 590 |  | ▼a School code: 0142. | 
| 650 | 4 | ▼a Medicine. | 
| 650 | 4 | ▼a Nuclear physics and radiation. | 
| 650 | 4 | ▼a Medical imaging. | 
| 690 |  | ▼a 0564 | 
| 690 |  | ▼a 0756 | 
| 690 |  | ▼a 0574 | 
| 710 | 20 | ▼a The University of New Mexico.
    ▼b Nuclear Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0142 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997554
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |