| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332517 | 
| 005 |  | 20241202175406 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438029699 | 
| 035 |  | ▼a (MiAaPQ)AAI10787983 | 
| 035 |  | ▼a (MiAaPQ)columbia:14537 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 614.4 | 
| 100 | 1 | ▼a Armstrong, Hilary F. | 
| 245 | 13 | ▼a An Investigation into the Use of Selective Serotonin Reuptake Inhibitors for Improving Low Lung Function and Pulmonary Exacerbations. | 
| 260 |  | ▼a [S.l.] :
    ▼b Columbia University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 173 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Sharon Schwartz. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Columbia University, 2018. | 
| 520 |  | ▼a Chronic obstructive pulmonary disease (COPD) is characterized by periodic episodes of worsening symptom (e.g., shortness of breath, irregular breathing, and worse coughing with increased phlegm production), also called pulmonary exacerbations. I | 
| 590 |  | ▼a School code: 0054. | 
| 650 | 4 | ▼a Epidemiology. | 
| 650 | 4 | ▼a Pharmaceutical sciences. | 
| 690 |  | ▼a 0766 | 
| 690 |  | ▼a 0572 | 
| 710 | 20 | ▼a Columbia University.
    ▼b Epidemiology. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0054 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997425
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |