| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332372 | 
| 005 |  | 20241202150616 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438041325 | 
| 035 |  | ▼a (MiAaPQ)AAI10784724 | 
| 035 |  | ▼a (MiAaPQ)iastate:17165 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 620 | 
| 100 | 1 | ▼a Abdualla, Hesham.
    ▼0 (orcid)0000-0002-6376-6260 | 
| 245 | 10 | ▼a Design, Construction, and Performance of Heated Concrete Pavements System. | 
| 260 |  | ▼a [S.l.] :
    ▼b Iowa State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 233 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Advisers: Halil Ceylan | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Iowa State University, 2018. | 
| 520 |  | ▼a Ice and snow accumulation on airport paved surfaces has the potential to cause fatal accidents and monetary loss due to associated flight delays and cancellations. Traditional de-icing methods involving the application of chemicals or salt, and | 
| 520 |  | ▼a In recent years, hydronic and/or electrically conductive concrete (ECON) heated pavement systems (HPS) have been receiving attention for mitigating problems associated with the presence of ice/snow on roadways and paved areas of airfields. In th | 
| 520 |  | ▼a Going forward, there is an imperative need to investigate and/or develop new technologies to best automate and accelerate the construction of large-scale heated pavements at airports. This study attempted to partially fulfill that need by conduc | 
| 590 |  | ▼a School code: 0097. | 
| 650 | 4 | ▼a Engineering. | 
| 690 |  | ▼a 0537 | 
| 710 | 20 | ▼a Iowa State University.
    ▼b Civil, Construction, and Environmental Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0097 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997280
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |