| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332343 | 
| 005 |  | 20241127175144 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438072381 | 
| 035 |  | ▼a (MiAaPQ)AAI10784179 | 
| 035 |  | ▼a (MiAaPQ)iastate:17162 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621.3 | 
| 100 | 1 | ▼a Gorji-Bandpy, Amin.
    ▼0 (orcid)0000-0002-9548-9843 | 
| 245 | 10 | ▼a Precision Radio-Frequency and Microwave Dielectric Spectroscopy and Characterization of Ionic Aqueous Solutions. | 
| 260 |  | ▼a [S.l.] :
    ▼b Iowa State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 157 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Nicola Bowler. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Iowa State University, 2018. | 
| 520 |  | ▼a Excessive amounts of chemicals and ions flowing into water sources, which are mainly due to efflux from agricultural lands, cause serious environmental and human-health related concerns. The lack of affordable and real-time monitoring systems fo | 
| 520 |  | ▼a In this work, the measured dielectric spectra were fitted with a Debye model using a non-linear, weighted, least-squares analysis. Uncertainties due to random and systematic errors, that contribute to the measured dielectric spectra and become c | 
| 520 |  | ▼a Next, the fitting parameters for the Debye model, which include static permittivity, relaxation time, and specific conductivity, have been extracted as potential indicators of ion concentration and type. A method of judiciously exploiting these | 
| 520 |  | ▼a In addition, for separate ionic aqueous solutions of NaCl, NaNO 3, and Na2SO4, concentration- and temperature-dependent parametric models of static permittivity, relaxation time, and specific conductivity that account for physical chemistry and | 
| 590 |  | ▼a School code: 0097. | 
| 650 | 4 | ▼a Electrical engineering. | 
| 650 | 4 | ▼a Electromagnetics. | 
| 650 | 4 | ▼a Materials science. | 
| 690 |  | ▼a 0544 | 
| 690 |  | ▼a 0607 | 
| 690 |  | ▼a 0794 | 
| 710 | 20 | ▼a Iowa State University.
    ▼b Electrical and Computer Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0097 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997251
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |