| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332263 | 
| 005 |  | 20241127170833 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438057999 | 
| 035 |  | ▼a (MiAaPQ)AAI10751362 | 
| 035 |  | ▼a (MiAaPQ)lehigh:11866 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621 | 
| 100 | 1 | ▼a Galler, Jonathan P. | 
| 245 | 10 | ▼a Design, Fabrication and Characterization of Graded Transition Joints. | 
| 260 |  | ▼a [S.l.] :
    ▼b Lehigh University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 128 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: John N. DuPont. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Lehigh University, 2018. | 
| 520 |  | ▼a Carbon diffusion in dissimilar metal welds (DMWs) at elevated temperatures leads to a microstructure that is susceptible to premature failure. Graded transition joints (GTJs) can potentially provide a viable replacement to prolong the service li | 
| 590 |  | ▼a School code: 0105. | 
| 650 | 4 | ▼a Mechanical engineering. | 
| 650 | 4 | ▼a Materials science. | 
| 690 |  | ▼a 0548 | 
| 690 |  | ▼a 0794 | 
| 710 | 20 | ▼a Lehigh University.
    ▼b Mechanical Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0105 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14997170
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |