| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332186 | 
| 005 |  | 20241127135020 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438282599 | 
| 035 |  | ▼a (MiAaPQ)AAI10969744 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 624 | 
| 100 | 1 | ▼a Al-Amin, Shams. | 
| 245 | 10 | ▼a Agent-based Modeling to Explore Emergent Socio-Hydrologic Responses of a Shared Groundwater System UnderMandatory Restriction Policies. | 
| 260 |  | ▼a [S.l.] :
    ▼b North Carolina State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 145 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Emily Z. Berglund. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--North Carolina State University, 2018. | 
| 520 |  | ▼a Groundwater resources are shared across management boundaries, and multiple management units that differ in scale, constraints and objectives may manage a shared resource in a decentralized approach. Interactions and adaptations among social and | 
| 590 |  | ▼a School code: 0155. | 
| 650 | 4 | ▼a Civil engineering. | 
| 650 | 4 | ▼a Water resources management. | 
| 690 |  | ▼a 0543 | 
| 690 |  | ▼a 0595 | 
| 710 | 20 | ▼a North Carolina State University.
    ▼b Civil, Construction, and Environmental Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0155 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001251
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |