| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000332126 | 
| 005 |  | 20241127105812 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438117570 | 
| 035 |  | ▼a (MiAaPQ)AAI10829272 | 
| 035 |  | ▼a (MiAaPQ)columbia:14779 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 153 | 
| 100 | 1 | ▼a Zrada, Melissa Bradley. | 
| 245 | 10 | ▼a How Do Gestures Reflect Thought and When Do They Affect Thought? | 
| 260 |  | ▼a [S.l.] :
    ▼b Columbia University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 118 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Barbara Tversky. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Columbia University, 2018. | 
| 520 |  | ▼a People perform gestures both while communicating with others and while thinking to themselves. Gestures that people perform for themselves when they are alone can reveal a great deal about what they are thinking, and are also believed to improve | 
| 520 |  | ▼a This work provides evidence that people do gesture, even when the information is not inherently spatial or relational. For information that is not spatial but related, people perform representational gestures | 
| 590 |  | ▼a School code: 0054. | 
| 650 | 4 | ▼a Cognitive psychology. | 
| 650 | 4 | ▼a Psychology. | 
| 690 |  | ▼a 0633 | 
| 690 |  | ▼a 0621 | 
| 710 | 20 | ▼a Columbia University.
    ▼b Cognitive Studies in Education. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0054 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999284
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |