| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331750 | 
| 005 |  | 20241120140432 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438385511 | 
| 035 |  | ▼a (MiAaPQ)AAI10934740 | 
| 035 |  | ▼a (MiAaPQ)columbia:14895 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 574 | 
| 100 | 1 | ▼a Glenwinkel, Lori. | 
| 245 | 10 | ▼a In silico Prediction of Regulators of Neuronal Identity through Phylogenetic Footprinting. | 
| 260 |  | ▼a [S.l.] :
    ▼b Columbia University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 246 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B. | 
| 500 |  | ▼a Adviser: Oliver Hobert. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Columbia University, 2018. | 
| 520 |  | ▼a How individual neurons in a nervous system give rise to complex function, behavior and consciousness in higher animals has been studied for over a century, yet scientist have only begun to understand how brains work at the molecular level. This | 
| 520 |  | ▼a Throughout my PhD I investigated neuron type identity regulators to understand how nervous system diversity is generated and maintained using several bioinformatic approaches. First, I developed a software program and community resource tool, Ta | 
| 590 |  | ▼a School code: 0054. | 
| 650 | 4 | ▼a Bioinformatics. | 
| 650 | 4 | ▼a Neurosciences. | 
| 650 | 4 | ▼a Genetics. | 
| 690 |  | ▼a 0715 | 
| 690 |  | ▼a 0317 | 
| 690 |  | ▼a 0369 | 
| 710 | 20 | ▼a Columbia University.
    ▼b Biological Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-02B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0054 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001180
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |