| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331707 | 
| 005 |  | 20241120114521 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438385313 | 
| 035 |  | ▼a (MiAaPQ)AAI10933332 | 
| 035 |  | ▼a (MiAaPQ)unl:13139 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 574.5 | 
| 100 | 1 | ▼a Whitman, Melissa. | 
| 245 | 10 | ▼a Insights on Ecological Diversity Informed by Flora of Tropical Mountains of Southeast Asia. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of Nebraska - Lincoln.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 184 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B. | 
| 500 |  | ▼a Adviser: Sabrina E. Russo. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of Nebraska - Lincoln, 2018. | 
| 520 |  | ▼a Rules are meant to be tested, and the discipline of ecology is no exception. For my dissertation I focused on testing ecological rules as applied to flora along tropical elevation gradients. One controversial rule is Rapoport's rule, which predi | 
| 590 |  | ▼a School code: 0138. | 
| 650 | 4 | ▼a Ecology. | 
| 690 |  | ▼a 0329 | 
| 710 | 20 | ▼a The University of Nebraska - Lincoln.
    ▼b Biological Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-02B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0138 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001137
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |