| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331663 | 
| 005 |  | 20241120111617 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438331730 | 
| 035 |  | ▼a (MiAaPQ)AAI10932221 | 
| 035 |  | ▼a (MiAaPQ)arizona:16590 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 641 | 
| 100 | 1 | ▼a Coborn, Jamie E. | 
| 245 | 10 | ▼a Role of Sex and Orexin in Sleep Disruption Induced Weight Gain. | 
| 260 |  | ▼a [S.l.] :
    ▼b The University of Arizona.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 112 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: Jennifer Teske. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The University of Arizona, 2018. | 
| 520 |  | ▼a Poor sleep time and quality associate with obesity in adults and women have a predisposition towards greater weight gain with sleep restriction. However, the mechanisms contributing to sex-specific sensitivity to weight gain following sleep loss | 
| 590 |  | ▼a School code: 0009. | 
| 650 | 4 | ▼a Nutrition. | 
| 650 | 4 | ▼a Neurosciences. | 
| 690 |  | ▼a 0570 | 
| 690 |  | ▼a 0317 | 
| 710 | 20 | ▼a The University of Arizona.
    ▼b Nutritional Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0009 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15001085
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |