| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331569 | 
| 005 |  | 20241119152946 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438294202 | 
| 035 |  | ▼a (MiAaPQ)AAI10930386 | 
| 035 |  | ▼a (MiAaPQ)grad.msu:16310 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 636 | 
| 100 | 1 | ▼a Albornoz, Rodrigo Ivan. | 
| 245 | 10 | ▼a Diet Starch Concentration and Starch Fermentability Affect Energy Intake and Production of Dairy Cows during the Postpartum Period. | 
| 260 |  | ▼a [S.l.] :
    ▼b Michigan State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 114 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: Michael S. Allen. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Michigan State University, 2018. | 
| 520 |  | ▼a During the early postpartum (PP) period dairy cows experience suppressed appetite, negative energy balance and hypoglycemia | 
| 590 |  | ▼a School code: 0128. | 
| 650 | 4 | ▼a Animal sciences. | 
| 690 |  | ▼a 0475 | 
| 710 | 20 | ▼a Michigan State University.
    ▼b Animal Science. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0128 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000988
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |