| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331146 | 
| 005 |  | 20241112165012 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438277786 | 
| 035 |  | ▼a (MiAaPQ)AAI10838342 | 
| 035 |  | ▼a (MiAaPQ)minarees:15127 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 364 | 
| 100 | 1 | ▼a Rogers, Erin K. | 
| 245 | 13 | ▼a An Examination of the Relationships between Stressors, Correctional Burnout, and Job Outcomes. | 
| 260 |  | ▼a [S.l.] :
    ▼b City University of New York.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 136 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: A. | 
| 500 |  | ▼a Adviser: Jeff Mellow. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--City University of New York, 2018. | 
| 520 |  | ▼a While most jobs can cause work related stress, correctional workers experience exposure to stressors that often result in a more serious condition known as burnout. The effects of burnout are far more detrimental than average work related stress | 
| 590 |  | ▼a School code: 0046. | 
| 650 | 4 | ▼a Criminology. | 
| 690 |  | ▼a 0627 | 
| 710 | 20 | ▼a City University of New York.
    ▼b Criminal Justice. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0046 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999626
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |