| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000331066 | 
| 005 |  | 20241108110920 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438351431 | 
| 035 |  | ▼a (MiAaPQ)AAI10837192 | 
| 035 |  | ▼a (MiAaPQ)umn:19393 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 330 | 
| 100 | 1 | ▼a Juan, Li-Pin. | 
| 245 | 10 | ▼a Wealth Taxation in a Life-Cycle Model With Entrepreneurship and Housing. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Minnesota.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 121 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: A. | 
| 500 |  | ▼a Advisers: Glenn D. Pederson | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Minnesota, 2018. | 
| 520 |  | ▼a A standard heterogeneous agent, two-asset life-cycle model is developed, which includes entrepreneurship and a dual role for housing assets. Housing assets serve both as collateral for loans and as a good that generates a service flow. The life- | 
| 520 |  | ▼a A calibrated version of the life-cycle model is developed and used to simulate counterfactual tax policies. These simulations are used to determine if a revenue-neutral introduction of wealth taxes brings about welfare gains (losses) in the U.S. | 
| 590 |  | ▼a School code: 0130. | 
| 650 | 4 | ▼a Economics. | 
| 650 | 4 | ▼a Public policy. | 
| 690 |  | ▼a 0501 | 
| 690 |  | ▼a 0630 | 
| 710 | 20 | ▼a University of Minnesota.
    ▼b Applied Economics. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0130 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999546
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |