| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330988 | 
| 005 |  | 20241107140946 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438130005 | 
| 035 |  | ▼a (MiAaPQ)AAI10830664 | 
| 035 |  | ▼a (MiAaPQ)columbia:14790 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 540 | 
| 100 | 1 | ▼a Evans, Tyler James Swenson. | 
| 245 | 10 | ▼a Polarons and Polaritons in Cesium Lead Bromide Perovskite Tyler James Swenson Evans. | 
| 260 |  | ▼a [S.l.] :
    ▼b Columbia University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 69 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Xiaoyang Zhu. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Columbia University, 2018. | 
| 520 |  | ▼a Lead halide perovskites are a class of soft ionic semiconductors characterized by strong excitonic absorption and long carrier lifetimes. Recent studies suggest that electrons and holes in these materials interact with longitudinal optical phono | 
| 590 |  | ▼a School code: 0054. | 
| 650 | 4 | ▼a Chemistry. | 
| 690 |  | ▼a 0485 | 
| 710 | 20 | ▼a Columbia University.
    ▼b Chemical Physics. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0054 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999468
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |