| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330905 | 
| 005 |  | 20241105174728 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438134379 | 
| 035 |  | ▼a (MiAaPQ)AAI10903612 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 630 | 
| 100 | 1 | ▼a Agole, David. | 
| 245 | 10 | ▼a Participation in Capacity-Building Programs and the Implications for the Well-Being of Young Farmers with and without Disabilities in Uganda. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Pennsylvania State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 144 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Pennsylvania State University, 2018. | 
| 520 |  | ▼a This research study comparatively examined participation in capacity-building programs and the implications for the well-being of young farmers with and without disabilities in Northern and Eastern Uganda. The study employed a comparative, mixed | 
| 520 |  | ▼a The findings indicated that many young farmers with disabilities are male (65.5%), 20 to 29 years old, married (55.4%), and attained a primary school education (59.8%). Most households had at least one person with a disability (71.1%). Many youn | 
| 520 |  | ▼a Many young farmers with disabilities (48.7%) and without disabilities (43.9%) were self-employed (55.6%) in subsistence agriculture. However, people with disabilities were less engaged in vocational trades due to a lack of skills and competencie | 
| 520 |  | ▼a Further, for agricultural production needs, disability, value addition, and market demonstrated evidence of a statistically significant negative impact on food security. However, there was a statistically significant positive association between | 
| 520 |  | ▼a In addition, for social exclusion | 
| 590 |  | ▼a School code: 0176. | 
| 650 | 4 | ▼a Agriculture. | 
| 650 | 4 | ▼a Disability studies. | 
| 690 |  | ▼a 0473 | 
| 690 |  | ▼a 0201 | 
| 710 | 20 | ▼a The Pennsylvania State University.
    ▼b Agricultural and Extension Education. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0176 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000621
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |