| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330723 | 
| 005 |  | 20241104144955 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438110380 | 
| 035 |  | ▼a (MiAaPQ)AAI10902377 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 615 | 
| 100 | 1 | ▼a El-Refai, Sherif M. | 
| 245 | 10 | ▼a Exploring the Effect of Chronic Inflammation on Response to Immune Checkpoint Inhibitors in Cancer. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Kentucky.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 146 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Kentucky, 2018. | 
| 520 |  | ▼a Precision medicine has allowed for the development of monoclonal antibodies that unmask the anti-tumor immune response. These agents have provided some patients durable clinical benefit. However, PD-1 and PD-L1 inhibitor therapies are effective | 
| 590 |  | ▼a School code: 0102. | 
| 650 | 4 | ▼a Pharmaceutical sciences. | 
| 690 |  | ▼a 0572 | 
| 710 | 20 | ▼a University of Kentucky.
    ▼b Pharmaceutical Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0102 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000364
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |