| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330706 | 
| 005 |  | 20241104143904 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438099241 | 
| 035 |  | ▼a (MiAaPQ)AAI10901987 | 
| 035 |  | ▼a (MiAaPQ)OhioLINK:osu1503313435659318 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 940 | 
| 100 | 1 | ▼a Gabbard, Sonnet D'Amour. | 
| 245 | 10 | ▼a Old Ties and New Binds: LGBT Rights, Homonationalisms, Europeanization and Post-War Legacies in Serbia. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Ohio State University.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 218 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: A. | 
| 500 |  | ▼a Adviser: Jennifer Suchland. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Ohio State University, 2017. | 
| 520 |  | ▼a My dissertation examines the historic links between the anti-war activists in Serbia with the current efforts and work for LGBT justice and rights. As an interdisciplinary scholar, my work integrates a variety of epistemologies across discipline | 
| 590 |  | ▼a School code: 0168. | 
| 650 | 4 | ▼a European history. | 
| 650 | 4 | ▼a European studies. | 
| 650 | 4 | ▼a Public policy. | 
| 650 | 4 | ▼a Gender studies. | 
| 650 | 4 | ▼a Political science. | 
| 650 | 4 | ▼a LGBTQ studies. | 
| 650 | 4 | ▼a East European studies. | 
| 650 | 4 | ▼a Philosophy. | 
| 690 |  | ▼a 0335 | 
| 690 |  | ▼a 0440 | 
| 690 |  | ▼a 0630 | 
| 690 |  | ▼a 0733 | 
| 690 |  | ▼a 0615 | 
| 690 |  | ▼a 0492 | 
| 690 |  | ▼a 0437 | 
| 690 |  | ▼a 0422 | 
| 710 | 20 | ▼a The Ohio State University.
    ▼b Women's, Gender and Sexuality Studies. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0168 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000347
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |