| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330614 | 
| 005 |  | 20241101160342 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438091504 | 
| 035 |  | ▼a (MiAaPQ)AAI10871372 | 
| 035 |  | ▼a (MiAaPQ)OhioLINK:osu1492599398353328 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 379 | 
| 100 | 1 | ▼a VanHorn, Pamela G. | 
| 245 | 10 | ▼a Linking Collaborative Leadership Practices to Increased Student Achievement. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Ohio State University.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 178 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: A. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Ohio State University, 2017. | 
| 520 |  | ▼a This study explored the relationship between the implementation of processes directed at improving school-level functions and student academic success. Specifically, the researcher used the Collaborative Leadership Organizational Practices Surve | 
| 590 |  | ▼a School code: 0168. | 
| 650 | 4 | ▼a Education policy. | 
| 650 | 4 | ▼a Education. | 
| 650 | 4 | ▼a Educational leadership. | 
| 690 |  | ▼a 0458 | 
| 690 |  | ▼a 0515 | 
| 690 |  | ▼a 0449 | 
| 710 | 20 | ▼a The Ohio State University.
    ▼b Educational Studies. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0168 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000218
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |