| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330581 | 
| 005 |  | 20241101133935 | 
| 008 |  | 181129s2017    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438071513 | 
| 035 |  | ▼a (MiAaPQ)AAI10868351 | 
| 035 |  | ▼a (MiAaPQ)OhioLINK:osu1505306161707059 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 574 | 
| 100 | 1 | ▼a Ratnam, Nivedita Mohan. | 
| 245 | 10 | ▼a NF-kappaB Regulates GDF-15 to Suppress Macrophage Surveillance During Early Tumor Development. | 
| 260 |  | ▼a [S.l.] :
    ▼b The Ohio State University.,
    ▼c 2017 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2017 | 
| 300 |  | ▼a 169 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Denis Guttridge. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--The Ohio State University, 2017. | 
| 520 |  | ▼a Macrophages are attracted to developing tumors and can participate in immune surveillance to eliminate neoplastic cells. In response, neoplastic cells utilize NF-kB to suppress this killing activity, but the mechanisms underlying their self-prot | 
| 590 |  | ▼a School code: 0168. | 
| 650 | 4 | ▼a Cellular biology. | 
| 650 | 4 | ▼a Molecular biology. | 
| 650 | 4 | ▼a Genetics. | 
| 650 | 4 | ▼a Immunology. | 
| 650 | 4 | ▼a Biology. | 
| 650 | 4 | ▼a Oncology. | 
| 690 |  | ▼a 0379 | 
| 690 |  | ▼a 0307 | 
| 690 |  | ▼a 0369 | 
| 690 |  | ▼a 0982 | 
| 690 |  | ▼a 0306 | 
| 690 |  | ▼a 0992 | 
| 710 | 20 | ▼a The Ohio State University.
    ▼b Molecular, Cellular and Developmental Biology. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0168 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2017 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000183
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |