| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330543 | 
| 005 |  | 20241101114732 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438297340 | 
| 035 |  | ▼a (MiAaPQ)AAI10846563 | 
| 035 |  | ▼a (MiAaPQ)asu:18267 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 523 | 
| 100 | 1 | ▼a Veto, Michael. | 
| 245 | 10 | ▼a Planetary Geological Science and Aerospace Systems Engineering Applications of Thermal Infrared Remote Sensing for Earth, Mars, and the Outer Bodies. | 
| 260 |  | ▼a [S.l.] :
    ▼b Arizona State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 539 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: B. | 
| 500 |  | ▼a Adviser: Philip C. Christensen. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Arizona State University, 2018. | 
| 520 |  | ▼a Many planetary science missions study thermophysical properties of surfaces using infrared spectrometers and infrared cameras. Thermal inertia is a frequently derived thermophysical property that quantifies the ability for heat to exchange throu | 
| 520 |  | ▼a To conceptualize thermal inertia, the diffusion equation analogies are extended using a general effusivity term: the square root of a product of conductivity and capacity terms. A hypothetical thermal inductance was investigated for diurnal plan | 
| 520 |  | ▼a Extending spectral performance of infrared cameras was desired for colder bodies in the outer solar system where peak infrared emission is at longer wavelengths. The far-infrared response of an infrared microbolometer array with a retrofitted di | 
| 520 |  | ▼a Infrared camera systems are desired for the expanding smallsat community that can inherit risk and relax performance requirements. The Thermal-camera for Exploration, Science, and Imaging Spacecraft (THESIS) was developed for the Prox-1 microsat | 
| 590 |  | ▼a School code: 0010. | 
| 650 | 4 | ▼a Planetology. | 
| 650 | 4 | ▼a Aerospace engineering. | 
| 650 | 4 | ▼a Remote sensing. | 
| 690 |  | ▼a 0590 | 
| 690 |  | ▼a 0538 | 
| 690 |  | ▼a 0799 | 
| 710 | 20 | ▼a Arizona State University.
    ▼b Geological Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0010 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000139
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |