| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330532 | 
| 005 |  | 20241101103650 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438297234 | 
| 035 |  | ▼a (MiAaPQ)AAI10846430 | 
| 035 |  | ▼a (MiAaPQ)asu:18245 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 378 | 
| 100 | 1 | ▼a Aitken, April Angelique. | 
| 245 | 10 | ▼a May the Choice Be with You? The Effects and Perceptions of Choice on Writing for College Students. | 
| 260 |  | ▼a [S.l.] :
    ▼b Arizona State University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 226 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-01(E), Section: A. | 
| 500 |  | ▼a Adviser: Steve Graham. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Arizona State University, 2018. | 
| 520 |  | ▼a An explanatory sequence mixed methods design was used to examine the effects of choice on the writing performance and motivation of college students (n = 242). The randomized control trial was followed by semi-structured interviews to determine | 
| 590 |  | ▼a School code: 0010. | 
| 650 | 4 | ▼a Higher education. | 
| 650 | 4 | ▼a Language arts. | 
| 650 | 4 | ▼a Educational psychology. | 
| 690 |  | ▼a 0745 | 
| 690 |  | ▼a 0279 | 
| 690 |  | ▼a 0525 | 
| 710 | 20 | ▼a Arizona State University.
    ▼b Learning, Literacies and Technologies. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-01A(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0010 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000131
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |