| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330499 | 
| 005 |  | 20241031192815 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438384026 | 
| 035 |  | ▼a (MiAaPQ)AAI10845800 | 
| 035 |  | ▼a (MiAaPQ)colorado:15645 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 541 | 
| 100 | 1 | ▼a Utterback, James Keller.
    ▼0 (orcid)0000-0002-2926-841X | 
| 245 | 10 | ▼a Excited-state Dynamics of Semiconductor Nanocrystals: Trapped-hole Diffusion and Electron-transfer Kinetics in CdS and CdSe Nanorods. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Colorado at Boulder.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 275 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B. | 
| 500 |  | ▼a Adviser: Gordana Dukovic. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Colorado at Boulder, 2018. | 
| 520 |  | ▼a Colloidal semiconductor nanocrystals have many remarkable properties---such as exceptionally tunable excited states and surface chemistry---that have led to an enthusiastic interest in using them for optoelectronic applications such as solar-ene | 
| 590 |  | ▼a School code: 0051. | 
| 650 | 4 | ▼a Physical chemistry. | 
| 650 | 4 | ▼a Nanoscience. | 
| 650 | 4 | ▼a Chemistry. | 
| 690 |  | ▼a 0494 | 
| 690 |  | ▼a 0565 | 
| 690 |  | ▼a 0485 | 
| 710 | 20 | ▼a University of Colorado at Boulder.
    ▼b Chemistry. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-02B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0051 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000090
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |