| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330483 | 
| 005 |  | 20241031191547 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438402249 | 
| 035 |  | ▼a (MiAaPQ)AAI10845630 | 
| 035 |  | ▼a (MiAaPQ)umd:19365 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 520 | 
| 100 | 1 | ▼a Hogg, James Andrew. | 
| 245 | 10 | ▼a Accretion Physics Through the Lens of the Observer: Connecting Fundamental Theory with Variability from Black Holes. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of Maryland, College Park.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 272 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B. | 
| 500 |  | ▼a Adviser: Christopher S. Reynolds. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of Maryland, College Park, 2018. | 
| 520 |  | ▼a Variability is a generic feature of accretion onto black holes. In both X-ray binaries and active galactic nuclei, variability is observed on nearly all accessible timescales and across the entire electromagnetic spectrum. On different timescale | 
| 520 |  | ▼a We find that rather than a truncation edge, the transition is better described by a "truncation zone" when the angular momentum transport and heating is governed by MRI-driven turbulence instead of a true viscosity. Additionally, we find that th | 
| 590 |  | ▼a School code: 0117. | 
| 650 | 4 | ▼a Astronomy. | 
| 650 | 4 | ▼a Astrophysics. | 
| 690 |  | ▼a 0606 | 
| 690 |  | ▼a 0596 | 
| 710 | 20 | ▼a University of Maryland, College Park.
    ▼b Astronomy. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-02B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0117 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T15000074
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |