| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330400 | 
| 005 |  | 20241029160941 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438350335 | 
| 035 |  | ▼a (MiAaPQ)AAI10844502 | 
| 035 |  | ▼a (MiAaPQ)columbia:14849 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621.3 | 
| 100 | 1 | ▼a Guan, Hang. | 
| 245 | 10 | ▼a Next Generation Silicon Photonic Transceiver: From Device Innovation to System Analysis. | 
| 260 |  | ▼a [S.l.] :
    ▼b Columbia University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 128 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B. | 
| 500 |  | ▼a Adviser: Keren Bergman. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Columbia University, 2018. | 
| 520 |  | ▼a Silicon photonics is recognized as a disruptive technology that has the potential to reshape many application areas, for example, data center communication, telecommu- nications, high-performance computing, and sensing. The key capability that s | 
| 520 |  | ▼a The first part of this thesis focuses on the topology optimization of passive silicon photonic devices. Specifically, a novel device optimization methodology - particle swarm optimization in conjunction with 3D finite-difference time-domain (FDT | 
| 520 |  | ▼a The second part of this thesis focuses on the design and characterization of the next- generation silicon photonic transceivers. We demonstrate a polarization-insensitive WDM receiver with an aggregate data rate of 160 Gb/s. This receiver adopts | 
| 520 |  | ▼a The last part of this thesis focuses on the chip-scale optical interconnect and presents two different types of reconfigurable memory interconnects for multi-core many-memory computing systems. These reconfigurable interconnects can effectively | 
| 590 |  | ▼a School code: 0054. | 
| 650 | 4 | ▼a Electrical engineering. | 
| 650 | 4 | ▼a Optics. | 
| 650 | 4 | ▼a Communication. | 
| 690 |  | ▼a 0544 | 
| 690 |  | ▼a 0752 | 
| 690 |  | ▼a 0459 | 
| 710 | 20 | ▼a Columbia University.
    ▼b Electrical Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 80-02B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0054 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14999993
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |