| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000330166 | 
| 005 |  | 20241024164522 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438017085 | 
| 035 |  | ▼a (MiAaPQ)AAI10748597 | 
| 035 |  | ▼a (MiAaPQ)purdue:22381 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 621 | 
| 100 | 1 | ▼a Busquets, Ashley. | 
| 245 | 13 | ▼a An Investigation of Micro-Surface Shaping on the Piston/Cylinder Interface of Axial Piston Machines. | 
| 260 |  | ▼a [S.l.] :
    ▼b Purdue University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 208 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-10(E), Section: B. | 
| 500 |  | ▼a Adviser: Monika Ivantysynova. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Purdue University, 2018. | 
| 520 |  | ▼a Presently, axial piston machines of the swash plate type are commonly used in industry due to their many benefits. However, with recent technological advancements in hydraulic hybrid powertrains and displacement-controlled actuation, the applica | 
| 520 |  | ▼a The aim of this dissertation is to investigate more efficient and reliable designs of the piston/cylinder interface of an axial piston machine over a broad range of operating conditions. Primarily, an extensive simulation study was conducted in | 
| 590 |  | ▼a School code: 0183. | 
| 650 | 4 | ▼a Mechanical engineering. | 
| 690 |  | ▼a 0548 | 
| 710 | 20 | ▼a Purdue University.
    ▼b Agricultural and Biological Engineering. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-10B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0183 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14996995
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |