| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000329949 | 
| 005 |  | 20241017155628 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438132146 | 
| 035 |  | ▼a (MiAaPQ)AAI10748086 | 
| 035 |  | ▼a (MiAaPQ)medicine.yale:10645 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 610 | 
| 100 | 1 | ▼a Grotberg, John. | 
| 245 | 10 | ▼a Point-of-Care Echocardiography and Electrocardiography in Assessing Suspected Pulmonary Embolism. | 
| 260 |  | ▼a [S.l.] :
    ▼b Yale University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 53 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Chris Moore. | 
| 502 | 1 | ▼a Thesis (M.D.)--Yale University, 2018. | 
| 520 |  | ▼a Daniels and TwiST electrocardiogram (ECG) scores have been proposed to detect right heart strain (RHS). Tricuspid Annular Plane Systolic Excursion (TAPSE) is a reliable indicator of RHS in patients with acute pulmonary embolism (PE). I aimed to | 
| 590 |  | ▼a School code: 0265. | 
| 650 | 4 | ▼a Medicine. | 
| 690 |  | ▼a 0564 | 
| 710 | 20 | ▼a Yale University.
    ▼b Yale School of Medicine. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0265 | 
| 791 |  | ▼a M.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14996965
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |