| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000329826 | 
| 005 |  | 20241016154759 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438117419 | 
| 035 |  | ▼a (MiAaPQ)AAI10823554 | 
| 035 |  | ▼a (MiAaPQ)northwestern:14200 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 616.079 | 
| 100 | 1 | ▼a Xu, Yuanming. | 
| 245 | 10 | ▼a Role of the E3 Ligase Hrd1 in T cell Differentiation and Function. | 
| 260 |  | ▼a [S.l.] :
    ▼b Northwestern University.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 154 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B. | 
| 500 |  | ▼a Adviser: Deyu Fang. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--Northwestern University, 2018. | 
| 520 |  | ▼a Disruptive T cell balance is widely observed in immune-based diseases, such as autoimmunity and cancer. Identification of key regulators for T cell immunity is therefore critical for developing novel potential therapeutic targets. Here, I show t | 
| 590 |  | ▼a School code: 0163. | 
| 650 | 4 | ▼a Immunology. | 
| 650 | 4 | ▼a Biology. | 
| 690 |  | ▼a 0982 | 
| 690 |  | ▼a 0306 | 
| 710 | 20 | ▼a Northwestern University.
    ▼b Life Sciences. | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-11B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0163 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998580
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |