| LDR |  | 00000nmm u2200205   4500 | 
| 001 |  | 000000329767 | 
| 005 |  | 20241016151110 | 
| 008 |  | 181129s2018    |||    |   | |      eng d | 
| 020 |  | ▼a 9780438168565 | 
| 035 |  | ▼a (MiAaPQ)AAI10822904 | 
| 035 |  | ▼a (MiAaPQ)ucsd:17449 | 
| 040 |  | ▼a MiAaPQ
    ▼c MiAaPQ
    ▼d 248032 | 
| 049 | 1 | ▼f DP | 
| 082 | 0 | ▼a 620 | 
| 100 | 1 | ▼a Sun, Alexander Chuan. | 
| 245 | 10 | ▼a Point-of-care and High-density Array Electrochemical Biosensors. | 
| 260 |  | ▼a [S.l.] :
    ▼b University of California, San Diego.,
    ▼c 2018 | 
| 260 | 1 | ▼a Ann Arbor :
    ▼b ProQuest Dissertations & Theses,
    ▼c 2018 | 
| 300 |  | ▼a 120 p. | 
| 500 |  | ▼a Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B. | 
| 500 |  | ▼a Adviser: Drew A. Hall. | 
| 502 | 1 | ▼a Thesis (Ph.D.)--University of California, San Diego, 2018. | 
| 520 |  | ▼a As a result of numerous advances towards miniaturization in several diverse fields including chemistry, nanofabrication, microfluidics, and electronics, point-of-care (PoC) biosensors have become a promising tool to combat the most life-threaten | 
| 520 |  | ▼a Therefore, in this dissertation, the circuit and system design of two electrochemical biosensor platforms are presented that explore the challenges of implementing both multi-technique and multi-analyte biosensors at the PoC. The first is a reco | 
| 520 |  | ▼a Scaling the sensors further for high-density multi-analyte testing, a 4,096-pixel electrochemical biosensor array in 180 nm CMOS is presented. It uses a coulostatic discharge sensing technique and interdigitated electrode (IDE) geometry design t | 
| 590 |  | ▼a School code: 0033. | 
| 650 | 4 | ▼a Engineering. | 
| 650 | 4 | ▼a Electrical engineering. | 
| 690 |  | ▼a 0537 | 
| 690 |  | ▼a 0544 | 
| 710 | 20 | ▼a University of California, San Diego.
    ▼b Electrical Engineering (Electronic Circuits and Systems). | 
| 773 | 0 | ▼t Dissertation Abstracts International
    ▼g 79-12B(E). | 
| 773 |  | ▼t Dissertation Abstract International | 
| 790 |  | ▼a 0033 | 
| 791 |  | ▼a Ph.D. | 
| 792 |  | ▼a 2018 | 
| 793 |  | ▼a English | 
| 856 | 40 | ▼u http://www.riss.kr/pdu/ddodLink.do?id=T14998520
    ▼n KERIS | 
| 980 |  | ▼a 201812
    ▼f 2019 | 
| 990 |  | ▼a 관리자
    ▼b 관리자 |