| LDR |  | 03228cmm u2200457Mu 4500 | 
| 001 |  | 000000322920 | 
| 003 |  | OCoLC | 
| 005 |  | 20230613115542 | 
| 006 |  | m        d | 
| 007 |  | cr cnu---unuuu | 
| 008 |  | 220903s2022    dcu     o     ||| 0 eng d | 
| 020 |  | ▼a 0309276047 | 
| 020 |  | ▼a 9780309276047
    ▼q (electronic bk.) | 
| 035 |  | ▼a 3377352
    ▼b (N$T) | 
| 035 |  | ▼a (OCoLC)1342500976 | 
| 040 |  | ▼a EBLCP
    ▼b eng
    ▼c EBLCP
    ▼d N$T
    ▼d 248032 | 
| 049 |  | ▼a MAIN | 
| 050 | 4 | ▼a RC628 | 
| 082 | 04 | ▼a 616.398
    ▼2 23 | 
| 110 | 2 | ▼a National Academies of Sciences, Engineering, and Medicine. | 
| 245 | 10 | ▼a Addressing Structural Racism, Bias, and Health Communication As Foundational Drivers of Obesity
    ▼h [electronic resource] :
    ▼b Proceedings of a Workshop Series. | 
| 260 |  | ▼a Washington, D.C. :
    ▼b National Academies Press,
    ▼c 2022. | 
| 300 |  | ▼a 1 online resource (197 p.) | 
| 500 |  | ▼a Description based upon print version of record. | 
| 505 | 0 | ▼a Intro -- FrontMatter -- Reviewers -- Contents -- Box and Figures -- 1 Introduction -- 2 An Introduction to the Intersection of Structural Racism, Biased Mental Models, Stigma, Weight Bias, and Effective Health Communication with Obesity Solutions -- 3 The Intersection of Structural Racism and Obesity -- 4 The Intersection of Biased Mental Models, Stigma, Weight Bias, and Obesity -- 5 Reflections on the Intersections of Structural Racism, Biased Mental Models, Stigma, and Weight Bias with Obesity -- 6 Operationalizing Health Communication for Obesity Solutions | 
| 505 | 8 | ▼a 7 Data-Driven Obesity Solutions and Innovative Approaches -- 8 Innovative Policy Solutions -- 9 Reflections on Equity-Centered Approaches to Reducing the Prevalence of Obesity -- 10 Leveraging Data for Systems Change: Connecting Obesity and Its Underlying Determinants -- 11 Systems Applications to Address Structural Barriers to Obesity Solutions -- 12 Policy Solutions for Nutrition Security and Obesity -- 13 A Multisector Conversation on Systems-Levels Changes for Obesity Solutions -- 14 Patient-Provider Communication around Obesity Treatment and Solutions -- References | 
| 505 | 8 | ▼a Appendix A: Workshop Agendas -- Appendix B: Acronyms and Abbreviations -- Appendix C: Biographical Sketches of Workshop Speakers and Planning Committee Members | 
| 590 |  | ▼a WorldCat record variable field(s) change: 082 | 
| 650 | 0 | ▼a Obesity
    ▼z United States
    ▼x Prevention
    ▼v Congresses. | 
| 650 | 0 | ▼a Public health
    ▼z United States
    ▼v Congresses. | 
| 650 | 0 | ▼a Communication in community health services
    ▼z United States
    ▼v Congresses. | 
| 650 | 0 | ▼a Racism
    ▼z United States
    ▼v Congresses. | 
| 650 | 0 | ▼a Nutrition policy
    ▼z United States
    ▼v Congresses. | 
| 700 | 1 | ▼a Division, Health and Medicine. | 
| 700 | 1 | ▼a Board, Food and Nutrition. | 
| 700 | 1 | ▼a Solutions, Roundtable on Obesity. | 
| 700 | 1 | ▼a Callahan, Emily A. | 
| 776 | 08 | ▼i Print version:
    ▼a National Academies of Sciences, Engineering, and Medicine
    ▼t Addressing Structural Racism, Bias, and Health Communication As Foundational Drivers of Obesity
    ▼d Washington, D.C. : National Academies Press,c2022
    ▼z 9780309275996 | 
| 856 | 40 | ▼3 EBSCOhost
    ▼u https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3377352 | 
| 938 |  | ▼a EBSCOhost
    ▼b EBSC
    ▼n 3377352 | 
| 990 |  | ▼a 관리자 | 
| 994 |  | ▼a 92
    ▼b N$T |